Specification:
Material: Copper, Tin-plated copper
Insulated Material: Nylon, PA66
Certification: CE, RoHS, UL Approved
Working Temperature: -40℃ to 85℃ Heat-resistance
Insulated Female Terminals offer a termination security in high vibration areas. All these Terminals are made of high-quality copper in good conductivity and corrosion resistance.
Insulated square:0.5~1.5mm²(AWG22~16) Max. current: lmax=10A | |||||||
Item No. | NEMA TAB T×W mm |
DIMENSION | Color | ||||
W mm |
F mm |
E mm |
dφ mm |
L mm |
|||
PN1.25-110A | 0.8×2.8 | 2.8 | 6.5 | 5 | 1.7 | 19.5 | Red |
PN1.25-187A | 0.8×4.8 | 4.8 | 6.5 | 5 | 1.7 | 20 | |
PN1.25-250A | 0.8×6.35 | 6.6 | 8 | 5 | 1.7 | 22 | |
Insulated square:1.5~2.5mm²(AWG16~14) Max. current: lmax=15A | |||||||
Item No. | NEMA TAB T×W mm |
DIMENSION | Color | ||||
W mm |
F mm |
E mm |
dφ mm |
L mm |
|||
PN2-187A | 0.8×4.8 | 4.8 | 6.5 | 5 | 2.3 | 20 | Blue |
PN2-250A | 0.8×6.35 | 6.6 | 8 | 5 | 2.3 | 22 | |
Insulated square:4~6mm²(AWG12~10) Max. current: lmax=24A | |||||||
Item No. | NEMA TAB T×W mm |
DIMENSION | Color | ||||
W mm |
F mm |
E mm |
dφ mm |
L mm |
|||
PN5.5-250A | 0.8×6.35 | 6.6 | 8 | 6 | 3.4 | 25.5 | Yellow |