Specification:
Material: Copper
Insulated Material: Vinyl
Certification: CE, RoHS, UL Approved
Working Temperature: -40 degrees to 80-degree heat resistant
Fork Terminals offer a termination security in high vibration areas. All these terminals are made of high-quality copper in good conductivity and corrosion resistance.
Size of cable: 0.5-1.5mm2(AWG 22-16) Max.Current=19A | ||||||||
ITEM NO | DIMENSION | |||||||
American bolt number | Dia.of bolt D2(mm) |
B mm |
L mm |
F mm |
H mm |
Dφ mm |
color | |
YF1.25-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10 | 4.3 | red |
YFS1.25-3.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
YFL1.25-3.5 | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | |||
YFS1.25-4 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
YFM1.25-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
YFL1.25-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
YFS1.25-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
YFL1.25-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
YFS1.25-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
YFL1.25-6 | 1/4 | 6.5mm | 12 | 27.2 | 11 | |||
Size of cable: 1.5-2.5mm2(AWG 16-14) Max.Current=27A | ||||||||
ITEM NO | DIMENSION | |||||||
American bolt number | Dia.of bolt D2(mm) |
B mm |
L mm |
F mm |
H mm |
Dφ mm |
color | |
YF2-3 | #4 | 3.2mm | 5.7 | 21.2 | 6.5 | 10 | 4.9 | blue |
YFS2-3.5 | #6 | 3.7mm | 5.7 | 21.2 | 6.5 | |||
YFL2-3.5 | #6 | 3.7mm | 6 | 21.2 | 6.5 | |||
YFS2-4 | #8 | 4.3mm | 6.4 | 21.2 | 6.5 | |||
YFM2-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
YFL2-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
YFS2-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
YFL2-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
YFS2-6 | 1/4 | 6.5mm | 9.5 | 21.2 | 6.5 | |||
YFL2-6 | 1/4 | 6.5mm | 12 | 27.2 | 11 | |||
Size of cable: 2.5-4mm2(AWG 14-12) Max.Current=37A | ||||||||
ITEM NO | DIMENSION | |||||||
American bolt number | Dia.of bolt D2(mm) |
B mm |
L mm |
F mm |
H mm |
Dφ mm |
color | |
YF3.5-3 | #4 | 3.2mm | 5.7 | 24.8 | 7 | 13.5 | 6.2 | black |
YF3.5-4 | #8 | 4.3mm | 8 | 24.8 | 7 | |||
YF3.5-5 | #10 | 5.3mm | 8 | 24.8 | 7 | |||
YF3.5-6 | 1/4 | 6.5mm | 12 | 28 | 12.1 | |||
Size of cable: 4-6mm2(AWG 12-10) Max.Current=48A | ||||||||
ITEM NO | DIMENSION | |||||||
American bolt number | Dia.of bolt D2(mm) |
B mm |
L mm |
F mm |
H mm |
Dφ mm |
color | |
YF 5.5-3.5 | #6 | 3.7mm | 8.3 | 25.2 | 7.5 | 13.5 | 6.7 | yellow |
YFS 5.5-4 | #8 | 4.3mm | 8.3 | 25.2 | 7.5 | |||
YFL 5.5-4 | #8 | 4.3mm | 9 | 23.9 | 7.5 | |||
YF 5.5-5 | #10 | 5.3mm | 9 | 23.9 | 7.5 | |||
YFS 5.5-6 | 1/4 | 6.5mm | 9 | 23.9 | 7.5 | |||
YFL 5.5-6 | 1/4 | 6.5mm | 12 | 31.2 | 12 | |||
YF5.5-8 | 5/16 | 8.4mm | 14 | 30 | 11.5 |