Specification:
Material:
Nickel-plated brass
Claw: PA66 (Nylon) , UL94-V2
Hermetic seal: NBR, Silicone rubber
O-ring: NBR, Silicone rubber
Protection rating: IP68 -10 bar
Work / Operating Temperature:
Static state: -40 °C to 100 ° C, Short time to 120°C;
Dynamic state: -20 °C to 80° C, Short time to 100°C
Certificate: CE, RoHS, REACH approved
Chemical resistant, strain relief
(In mm)
Item | Cable Range | Thread Length GL |
Thread O.D. AG |
Joint Length H |
Spanner size | Item No. |
M12X1.5 | 3-6.5 | 6.5 | 12.0 | 25 | 14 | BSM12 |
4-8 | 8 | 12.0 | 27 | 17/14 | BSM12-8 | |
M16X1.5 | 3-6 | 8 | 16.0 | 27 | 18 | BSM16-6 |
4-8 | 8 | 16.0 | 27 | 18 | BSM16 | |
5-10 | 8 | 16.0 | 29 | 20/18 | BSM16-10 | |
M18X1.5 | 5-10 | 8 | 18.0 | 29 | 20 | BSM18 |
M20X1.5 | 6-12 | 8 | 20.0 | 31 | 22 | BSM20 |
10-14 | 8 | 20.0 | 31 | 24/22 | BSM20-12 | |
M25X1.5 | 10-14 | 9 | 25.0 | 37 | 24/27 | BSM25-14 |
12-16 | 9 | 25.0 | 37 | 27 | BSM25-16 | |
13-18 | 9 | 25.0 | 37 | 30/27 | BSM25-18 | |
M32X1.5 | 15-22 | 10 | 32.0 | 42 | 35 | BSM32 |
18-25 | 10 | 32.0 | 42 | 40/35 | BSM32-25 | |
M40X1.5 | 18-25 | 11 | 40.0 | 48 | 40/45 | BSM40-25 |
22-30 | 11 | 40.0 | 48 | 45 | BSM40-30 | |
25-33 | 11 | 40.0 | 48 | 50/45 | BSM40-33 | |
M50X1.5 | 32-38 | 13 | 50.0 | 50 | 57/55 | BSM50 |
M63X1.5 | 37-44 | 14 | 63.0 | 51 | 64/68 | BSM63 |
42-52 | 14 | 63.0 | 51 | 78/68 | BSM63-52 |
PG/G/NPT thread could be customized.