Specification:
Material: Copper, Tin-plated copper
Insulated Material: Vinyl
Certification: CE, RoHS, UL Approved
Working Temperature: -40℃ to 85℃ Heat-resistance
Insulated Male Terminal offers a termination security in high vibration areas. All these Terminals are made of high-quality copper in good conductivity and corrosion resistance.
Insulated square:0.5~1.5mm²(22~16)Max. current: lmax=10A | |||||||
Item No | NEMA-TAB mm |
Thickness mm |
DIMENSION | ||||
B mm |
dφ mm |
Dφ mm |
L mm |
H mm |
|||
BLVB1.25-110(5) | 0.5×2.8 | 0.5 | 2.8 | 1.7 | 4.3 | 17.7 | 10 |
BLVB1.25-110(8) | 0.8×2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | |
BLVB1.25-187(5) | 0.5×4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 20 | |
BLVB1.25-187(8) | 0.8×4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 21 | |
BLVB1.25-250 | 0.8×6.35 | 0.4*2 | 6.35 | 1.7 | 4.3 | 21 | |
Insulated square:1.5~2.5mm²(16~14)Max. current: lmax=15A | |||||||
Item No | NEMA-TAB mm |
Thickness mm |
DIMENSION | ||||
B mm |
dφ mm |
Dφ mm |
L mm |
H mm |
|||
BLVB2-187(5) | 0.5×4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20 | 10 |
BLVB2-187(8) | 0.8×4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 19 | |
BLVB2-250 | 0.8×6.35 | 0.4*2 | 6.35 | 2.3 | 4.3 | 21 | |
Insulated square:4~6mm²(12~10)Max. current: lmax=24A | |||||||
Item No | NEMA-TAB mm |
Thickness mm |
DIMENSION | ||||
B mm |
dφ mm |
Dφ mm |
L mm |
H mm |
|||
BLVB5.5-250 | 0.8×6.35 | 0.4*2 | 6.35 | 3.4 | 5.7 | 25 | 13.5 |