Specification:
Material: Copper, Tin-plated Copper
Certification: CE, RoHS, UL Approved
Working Temperature: -40 degrees to 80-degree
Non-Insulated Fork Terminal can be crimped or soldered, widely used in the electrical wire connecting of the switchboard, mechanical equipment factory and so on
Size of cable: 0.5-1.5mm²(American standar 22-16) Max.Current=19A | ||||||||
Item No | DIMENSION | |||||||
American bolt number | Dia.of bolt D2 |
B mm |
L mm |
F mm |
H mm |
Dφ mm |
dφ mm |
|
Y1.25-3 | #4 | 3.2mm | 5.7 | 16 | 6.5 | 4.8 | 3.4 | 1.7 |
YS1.25-3.5 | #6 | 3.7mm | 5.7 | 16 | 6.5 | |||
YL1.25-3.5 | #6 | 3.7mm | 6.4 | 16 | 6.5 | |||
YS1.25-4 | #8 | 4.3mm | 6.4 | 16 | 6.5 | |||
YM1.25-4 | #8 | 4.3mm | 7.2 | 16 | 6.5 | |||
YL1.25-4 | #8 | 4.3mm | 8.1 | 16 | 6.5 | |||
YS1.25-5 | #10 | 5.3mm | 8.1 | 16 | 6.5 | |||
YL1.25-5 | #10 | 5.3mm | 9.5 | 16 | 6.5 | |||
YS1.25-6 | 1/4 | 6.5mm | 9.5 | 16 | 6.5 | |||
YL1.25-6 | 1/4 | 6.5mm | 12 | 22 | 11 | |||
Size of cable: 1.5-2.5mm²(American standar 16-14) Max.Current=27A | ||||||||
Item No | DIMENSION | |||||||
American bolt number | Dia.of bolt D2 |
B mm |
L mm |
F mm |
H mm |
Dφ mm |
dφ mm |
|
Y2-3 | #4 | 3.2mm | 5.7 | 16 | 6.5 | 4.8 | 4.1 | 2.3 |
YS2-3.5 | #6 | 3.7mm | 5.7 | 16 | 6.5 | |||
YL 2-3.5 | #6 | 3.7mm | 6 | 16 | 6.5 | |||
YS 2-4 | #8 | 4.3mm | 6.4 | 16 | 6.5 | |||
YM2-4 | #8 | 4.3mm | 7.2 | 16 | 6.5 | |||
YL2-4 | #8 | 4.3mm | 8.1 | 16 | 6.5 | |||
YS2-5 | #10 | 5.3mm | 8.1 | 16 | 6.5 | |||
YL2-5 | #10 | 5.3mm | 9.5 | 16 | 6.5 | |||
YS2-6 | 1/4 | 6.5mm | 9.5 | 16 | 6.5 | |||
YL2-6 | 1/4 | 6.5mm | 12 | 22 | 11 | |||
Size of cable: 2.5-4mm²(American standar 14-12) Max.Current=37A | ||||||||
Item No | DIMENSION | |||||||
American bolt number | Dia.of bolt D2 |
B mm |
L mm |
F mm |
H mm |
Dφ mm |
dφ mm |
|
Y3.5-3 | #4 | 3.2mm | 5.7 | 18.3 | 7 | 6 | 5 | 3 |
Y3.5-4 | #8 | 4.3mm | 8 | 18.3 | 7 | |||
Y3.5-5 | #10 | 5.3mm | 8 | 18.3 | 7 | |||
Y3.5-6 | 1/4 | 6.5mm | 12 | 21.5 | 12.1 | |||
Size of cable: 4-6mm²(American standar 12-10) Max.Current=48A | ||||||||
Item No | DIMENSION | |||||||
American bolt number | Dia.of bolt D2 |
B mm |
L mm |
F mm |
H mm |
Dφ mm |
dφ mm |
|
Y5.5-3.5 | #6 | 3.7mm | 8.3 | 19.5 | 7.5 | 6.8 | 5.6 | 3.4 |
Y5.5-3.5 | #6 | 3.7mm | 8.3 | 18.5 | 7 | |||
YS5.5-4 | #8 | 4.3mm | 8.3 | 19.5 | 7.5 | |||
YL5.5-4 | #8 | 4.3mm | 9 | 18.2 | 7.5 | |||
Y5.5-5 | #10 | 5.3mm | 9 | 18.2 | 7.5 | |||
YS5.5-6 | 1/4 | 6.5mm | 9 | 18.2 | 7.5 | |||
YL5.5-6 | 1/4 | 6.5mm | 12 | 25.5 | 12 | |||
Y5.5-8 | 5/16 | 8.4mm | 14 | 24.5 | 11.5 | |||
Size of cable: 6-10mm²(American standar 8) Max.Current=62A | ||||||||
Item No | DIMENSION | |||||||
American bolt number | Dia.of bolt D2 |
B mm |
L mm |
F mm |
H mm |
Dφ mm |
dφ mm |
|
Y8-4 | #8 | 4.3mm | 9 | 20.8 | 8.1 | 8.5 | 7.2 | 4.5 |
Y8-5 | #10 | 5.3mm | 9 | 20.8 | 8.1 | |||
Y8-6 | 1/4 | 6.5mm | 12 | 23.8 | 9.2 | |||
Y8-8 | 5/16 | 8.4mm | 13.8 | 25.4 | 10.7 | |||
Y8-10 | 3/8 | 10.5mm | 15.9 | 25.4 | 10.7 | |||
Size of cable: 10-16mm²(American standar 6) Max.Current=88A | ||||||||
Item No | DIMENSION | |||||||
American bolt number | Dia.of bolt D2 |
B mm |
L mm |
F mm |
H mm |
Dφ mm |
dφ mm |
|
Y14-4 | #8 | 4.3mm | 11 | 25.5 | 10.7 | 10.5 | 9 | 5.8 |
Y14-5 | #10 | 5.3mm | 11 | 25.5 | 10.7 | |||
Y14-6 | 1/4 | 6.5mm | 11 | 25.5 | 10.7 | |||
Y14-8 | 5/16 | 8.4mm | 13.8 | 28.5 | 10.7 | |||
Y14-10 | 3/8 | 10.5mm | 15.9 | 28.5 | 10.7 | |||
Size of cable: 16-25mm²(American standar 4) Max.Current=115A | ||||||||
Item No | DIMENSION | |||||||
American bolt number | Dia.of bolt D2 |
B mm |
L mm |
F mm |
H mm |
Dφ mm |
dφ mm |
|
Y22-5 | #10 | 5.3mm | 11 | 27.7 | 9.5 | 12 | 11.5 | 7.7 |
Y22-6 | 1/4 | 6.5mm | 11 | 27.7 | 9.5 | |||
Y22-8 | 5/16 | 8.4mm | 16.5 | 33.5 | 13.5 | |||
Y22-10 | 3/8 | 10.5mm | 16.5 | 33.5 | 13.5 | |||
Size of cable: 35-50mm²(American standar 2) Max.Current=160A | ||||||||
Item No | DIMENSION | |||||||
American bolt number | Dia.of bolt D2 |
B mm |
L mm |
F mm |
H mm |
Dφ mm |
dφ mm |
|
Y38-6 | 1/4 | 6.5mm | 15.9 | 35 | 13.5 | 14 | 13.3 | 9.4 |
Y38-8 | 5/16 | 8.4mm | 15.9 | 35 | 13.5 | |||
Y38-10 | 3/8 | 10.5mm | 15.9 | 35 | 13.5 | |||
Y38-12 | 1/2 | 13.0mm | 19 | 39 | 15.5 |